Don't buy this from any other site...Optic Spot INCLUDES the pin set that you'll need to mount your optic, even the Beretta site does not include this. Was a PERFECT FIT and high quality!
Rangefinder Vortex Razor® HD 4000
LRF-250Rangefinder Vortex Razor® HD 4000 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
The Razor HD 4000 is the essential companion for the extreme hunter, archer and shooter. The extremely effective angle compensated laser rangefinder features four targeting modes (Normal Mode, First Mode, Last Mode and Extended Laser Range Mode) for any ranging environment. The primary HCD (Horizontal Component Distance) range mode provides key angle compensated range information required by the vast majority of shooters in a simple, quick to read display. The Razor HD 4000 also has a LOS (Line of Sight) range mode and scan feature.
DEER RANGE | TREE RANGE | REFLECTIVE RANGE | |
NORMAL MODE | 1,600 yds (1,463 m) | 1,800 yds (1,646 m) | 2,400 yds (2,194 m) |
NORMAL MODE (SCAN) | 2,000 yds (1,829 m) | 2,200 yds (2,012 m) | 2,400 yds (2,194 m) |
ELR MODE | 2,200 yds (2,012 m) | 2,500 yds (2,286 m) | 4,000 yds (3,658 m) |
Specification
Magnification | 7x |
---|---|
Objective Lens Diameter | 25 mm |
Reticle | HCD Corrected Shoot-To Range |
Range Reflective (yards) | 4000 |
Range Tree (yards) | 2500 |
Range Deer (yards) | 2200 |
Max Angle Reading | + / - 70 degrees |
Linear Field of View | 341.25 ft @ 1,000 yds |
Angular Field of View | 6.5 degrees |
Eye Relief | 16-19 mm |
Length | 4.4 inches |
Width | 1.7 inches |
Weight | 9.9 oz |
Features
ArmorTec® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
---|---|
AWC™ | All Weather Capable ranging allows the unit to return a distance even in a variety of adverse weather conditions. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HCD | Horizontal Component Distance (HCD) mode for angle compensated ranging. |
HD Lens Elements | HD |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Rugged Design | Built to handle tough situations. Compact and lightweight. |
Reticle
The Razor HD 4000 uses HCD (Horizontal Component Distance) angle-compensated ranging technology to give bow and rifle shooters the critical distance data needed to make accurate shots.
What is in the box?
- Carrying case
- Lens cloth
- Hex wrench
- CR2 battery
Manuals & guides
Videos
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.